Champion of the month
Brand battle
Share of duels won against other brands. Duels within the same brand don't count.
All brands
Nicotine Pouch Strength Report 2026
Products · Updated 2026-10-27
A typical nicotine pouch contains about 10 mg nicotine per pouch, or 16 mg per gram. But the spread is wide: from under 5 to over 70 mg/g – and the dots on the can do not tell you where a product lands.
Key findings
- 1,623 products from 154 brands have a verifiable nicotine strength in mg/g (1,396 nicotine pouches, 227 tobacco snus).
- The median nicotine pouch contains 16 mg/g and 10 mg nicotine per pouch. Median tobacco snus: 12.5 mg/g and 10.8 mg per pouch.
- 14% of nicotine pouches have 30 mg/g or more, and 8% reach 50 mg/g or more. The strongest is FEDRS BLACK Cherry Frost at 75 mg/g.
- Dots on the can say little. Products with 4 dots range from 8.5 to 55.5 mg/g – 6.5 times as strong. Products labelled “Strong” span 11.4–50 mg/g.
- The big tobacco companies stay mild. BAT, Philip Morris, Altria, Imperial Brands and JTI have a median of 12.5 mg/g; other makers 16 mg/g. None of their pouches reach 30 mg/g, against 17% for other makers.
- Mini is not weaker snus, just less of it. Mini pouches have 15 mg/g against 16 for slim, but 6 versus 10 mg nicotine per pouch.
How strong are nicotine pouches?
Distribution of 1,396 nicotine pouches by nicotine concentration.
| Strength | Products | Share | |
|---|---|---|---|
| under 10 mg/g | 244 | 17% | |
| 10–14.9 mg/g | 264 | 19% | |
| 15–19.9 mg/g | 459 | 33% | |
| 20–29.9 mg/g | 229 | 16% | |
| 30–49.9 mg/g | 95 | 7% | |
| 50 mg/g or more | 105 | 8% |
Dots on the can vs actual strength
Dots are each manufacturer’s own scale. Some use four dots, others five or six, and the steps differ between brands. The table shows the measured mg/g behind each number of dots.
| Dots | Products | Lowest | Median | Highest |
|---|---|---|---|---|
| ● | 99 | 4 | 8 | 10.3 |
| ●● | 238 | 5.5 | 9 | 18.8 |
| ●●● | 350 | 7.5 | 14.3 | 30 |
| ●●●● | 413 | 8.5 | 16 | 55.5 |
| ●●●●● | 275 | 12 | 24 | 66 |
| ●●●●●● | 98 | 12 | 26.7 | 46.6 |
Strength by manufacturer
Median mg/g for manufacturers with at least 20 nicotine pouches in the catalogue. Multinational tobacco companies are marked with *.
| Manufacturer | Products | Median mg/g |
|---|---|---|
| Neoptolem | 38 | 50 |
| FEDRS Sp. z o.o. | 24 | 50 |
| Nicotobacco | 41 | 43 |
| Tobacco International Inc | 22 | 30 |
| HRJ Production OÜ | 25 | 25 |
| Luna Corporate Sweden AB | 49 | 16 |
| N.G.P Tobacco ApS | 48 | 16 |
| Scandinavian Tobacco Group A/S | 39 | 16 |
| Consumer Brands International s.r.o. | 35 | 16 |
| UAB Global Snus | 31 | 16 |
| The Snus Brothers | 20 | 16 |
| Another Snus Factory Stockholm AB | 41 | 15 |
| Imperial Brands PLC * | 66 | 14.2 |
| Philip Morris International (Swedish Match) * | 49 | 13.2 |
| Kurbits Snus AB | 44 | 12 |
| Habit Factory in Sweden | 42 | 12 |
| ALP Supply Co. LLC | 21 | 12 |
| British American Tobacco Sweden AB * | 73 | 11.4 |
| Helix Sweden AB (Altria) * | 44 | 11.4 |
| Après Group AB | 50 | 9 |
| RV Karma Limited | 23 | 8.3 |
Strongest and mildest brands
Median mg/g per brand, counting brands with at least 8 nicotine pouches.
Strongest brands
| Brand | Products | Median mg/g | Median mg/pouch |
|---|---|---|---|
| Iceberg | 38 | 50 | 20 |
| FEDRS | 24 | 50 | 32.5 |
| Garant | 15 | 50 | 20 |
| BAGZ | 12 | 39.8 | 28 |
| AROMA | 12 | 36.3 | 24 |
| STNG | 8 | 33.4 | 18.4 |
| R4VE | 17 | 32.5 | 19.5 |
| Cuba | 36 | 30 | 15 |
| Zeus | 11 | 30 | 15 |
| RaBBiT | 8 | 30 | 20 |
Mildest brands
| Brand | Products | Median mg/g | Median mg/pouch |
|---|---|---|---|
| Après | 43 | 8 | 4.4 |
| Übbs | 23 | 8.3 | 6 |
| Helwit | 27 | 9 | 4.5 |
| On! | 11 | 9.4 | 3 |
| Lundgrens | 12 | 10 | 8 |
| Sesh+ | 18 | 10.6 | 6 |
| Fumi | 19 | 11.4 | 8 |
| Velo | 49 | 11.4 | 8 |
| NOR | 8 | 12 | 9 |
| Avant | 11 | 12 | 7.8 |
Pouch format and strength
Concentration (mg/g) barely changes with format. What changes is how much filling each pouch holds, and with it the nicotine per pouch.
| Format | Products | Median mg/g | Median mg/pouch |
|---|---|---|---|
| Slim | 1222 | 16 | 10 |
| Mini | 132 | 15 | 6 |
| Large | 24 | 12.5 | 11 |
Method
The report covers every active nicotine pouch and tobacco snus in the SnusBattle catalogue with a declared nicotine content in mg/g. Values come from the manufacturer’s declaration on the can or official product information. Where both mg/g and mg per pouch are declared, they must imply a plausible pouch weight (0.3–2 g), otherwise the product is excluded. Upcoming, discontinued and nicotine-free products are excluded. Each product counts once: the figures describe the range on offer, not what is sold most. Dots and words such as Strong are the manufacturers’ own labels. The numbers are recalculated automatically whenever the catalogue changes.
See the strongest products ranked · Nicotine Index: compare mg per pouch
Questions
How much nicotine is in a nicotine pouch?
The median nicotine pouch contains 10 mg nicotine per pouch, or 16 mg/g. 68% of products fall between 10 and 30 mg/g.
Are nicotine pouches stronger than snus?
On average, yes. The median nicotine pouch has 16 mg/g against 12.5 mg/g for tobacco snus, although nicotine per pouch is similar (10 vs 10.8 mg).
Do the dots on the can show how strong a pouch is?
Only within one brand. Across brands, products with 4 dots range from 8.5 to 55.5 mg/g.